DEX Tracker
Explore 22,768,552 active tokens. There are 34,514 new tokens minted in 24h. Total Trading Volume in 24h is $14.5B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
PipippinPippin24.15%$0.5498MC
$549.7M
VOL
$22M
LIQ
$7.3M
TeTSTTest694.59%$0.0₃2716MC
$271.6K
VOL
$4.1M
LIQ
$23.4K
HOHODLHODL2.7K%$0.0₂1324MC
$1.3M
VOL
$2.4M
LIQ
$48.1K
RI福马RICH HORSE1.1K%$0.0₃2767MC
$276.7K
VOL
$7.7M
LIQ
$38.4K
ThMAYAThe Voter Dog4.2K%$0.0₂1615MC
$1.6M
VOL
$18.2M
LIQ
$63.6K
LuLucasLucas the Meme Lord251.30%$0.0₃1235MC
$123.5K
VOL
$2M
LIQ
$15.2K
パンPunchパンチ11.41%$0.0130MC
$13M
VOL
$8.9M
LIQ
$203.2K
RaRAYRaydium9.68%$0.6648MC
$369M
VOL
$14.6M
LIQ
$459.8K
WrWMONWrapped MON7.02%$0.0218MC
$11.2M
VOL
$8.2M
LIQ
$2.5M
jejellyjellyjelly-my-jelly29.56%$0.0763MC
$76.3M
VOL
$4.2M
LIQ
$2.4M
CaCashCashback148.53%$0.0₄8910MC
$89.1K
VOL
$1.4M
LIQ
$12.6K
ququqquq5.92%$0.0₂1898MC
$1.9M
VOL
$207.2M
LIQ
$1.2M
flHORZflying chinese peptides horse588.12%$0.0₃2514MC
$203.1K
VOL
$931.7K
LIQ
$20K
- STSTABLESTABLE10.43%$0.0247
MC
$20.6M
VOL
$22.4M
LIQ
$407.8K
PuPUMPPump1.95%$0.0₂2198MC
$2.2B
VOL
$2.1M
LIQ
$7.4M
ArARBArbitrum0.01%$0.1119MC
$1.1B
VOL
$3.7M
LIQ
$526.3K
- TeTSTTest112.90%$0.0₄3701
MC
$37K
VOL
$1.1M
LIQ
$24.8K
VeVVVVenice Token11.73%$4.26MC
$478.8M
VOL
$3.6M
LIQ
$1.8M
ZcZECZcash2.11%$283.21MC
$18.3M
VOL
$1.7M
LIQ
$287.9K
naNANInaniXBT191.94%$0.0₃1066MC
$106.6K
VOL
$1.3M
LIQ
$13.5K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pi | $0.5498 | 24.15% | $22M | $549.7M | $7.3M | 38.6K | 53K | 1.7K | 465d | ||
| 2 | Te | $0.0₃2716 | 694.59% | $4.1M | $271.6K | $23.4K | 2.1K | 42.7K | 11.1K | 53m | ||
| 3 | HO | $0.0₂1324 | 2.7K% | $2.4M | $1.3M | $48.1K | 1.8K | 19.5K | 5.9K | 21m | ||
| 4 | RI | $0.0₃2767 | 1.1K% | $7.7M | $276.7K | $38.4K | 2.5K | 21.3K | 4.7K | 2h | ||
| 5 | Th | $0.0₂1615 | 4.2K% | $18.2M | $1.6M | $63.6K | 6K | 128.9K | 26.4K | 15h | ||
| 6 | Lu | $0.0₃1235 | 251.30% | $2M | $123.5K | $15.2K | 1.3K | 33.2K | 9.7K | 3h | ||
| 7 | パン | $0.0130 | 11.41% | $8.9M | $13M | $203.2K | 10.2K | 60.1K | 11.4K | 12d | ||
| 8 | Ra | $0.6648 | 9.68% | $14.6M | $369M | $459.8K | 252.2K | 68K | 4.5K | 559d | ||
| 9 | Wr | $0.0218 | 7.02% | $8.2M | $11.2M | $2.5M | 31.4K | 19.6K | 628 | 85d | ||
| 10 | je | $0.0763 | 29.56% | $4.2M | $76.3M | $2.4M | 33.5K | 12.2K | 884 | 384d | ||
| 11 | Ca | $0.0₄8910 | 148.53% | $1.4M | $89.1K | $12.6K | 579 | 17.3K | 5.7K | 37m | ||
| 12 | qu | $0.0₂1898 | 5.92% | $207.2M | $1.9M | $1.2M | 52.8K | 48.1K | 4.2K | 234d | ||
| 13 | fl | $0.0₃2514 | 588.12% | $931.7K | $203.1K | $20K | 552 | 8K | 2.9K | 4h | ||
| 14 | ST STABLESTABLE | $0.0247 | 10.43% | $22.4M | $20.6M | $407.8K | 6.1K | 59.5K | 2.7K | 72d | ||
| 15 | Pu | $0.0₂2198 | 1.95% | $2.1M | $2.2B | $7.4M | 117.2K | 3.3K | 542 | 218d | ||
| 16 | Ar | $0.1119 | 0.01% | $3.7M | $1.1B | $526.3K | 2.2M | 5.3K | 1.1K | 1062d | ||
| 17 | Te TSTTest | $0.0₄3701 | 112.90% | $1.1M | $37K | $24.8K | 907 | 3.7K | 1.2K | 32m | ||
| 18 | Ve | $4.26 | 11.73% | $3.6M | $478.8M | $1.8M | 124K | 7.9K | 1.5K | 386d | ||
| 19 | Zc | $283.21 | 2.11% | $1.7M | $18.3M | $287.9K | 12K | 5.6K | 453 | 123d | ||
| 20 | na | $0.0₃1066 | 191.94% | $1.3M | $106.6K | $13.5K | 1.2K | 23.1K | 7.6K | 5h |

