DEX Tracker
Explore 25,511,536 active tokens. There are 26,433 new tokens minted in 24h. Total Trading Volume in 24h is $21.3B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
AaaEthWETHAave Ethereum WETH5.10%$2,221.17MC
$5.9B
VOL
$182.4M
LIQ
$6.3M
PiPIEVERSEPieverse Token88.34%$1.20MC
$110.3M
VOL
$81.4M
LIQ
$1.3M
AsASTEROIDAsteroid Shiba6.51%$0.0₃2942MC
$123.8M
VOL
$49.1M
LIQ
$1.4M
RaRAVERaveDAO79.02%$0.6015MC
$16.5M
VOL
$133.5M
LIQ
$1.2M
BOBOMEBOOK OF MEME15.18%$0.0₃5702MC
$39.3M
VOL
$27.1M
LIQ
$5.4M
MiADHDMillions Coded796.64%$0.0₃3177MC
$317.7K
VOL
$2.9M
LIQ
$25.1K
asassfaceassface2.7K%$0.0₂1009MC
$1M
VOL
$4.3M
LIQ
$46.1K
TRTROLLTROLL31.60%$0.0215MC
$21.5M
VOL
$2.1M
LIQ
$804K
DuDUMBMONEYDumb Money51.23%$0.0₂2045MC
$2M
VOL
$2.8M
LIQ
$76.1K
ZcZECZcash6.54%$301.46MC
$20.8M
VOL
$5.1M
LIQ
$252.8K
WrWMONWrapped MON7.19%$0.0302MC
$10.9M
VOL
$15.2M
LIQ
$1.8M
vivibetradingvibetrading89.24%$0.0₅3708MC
$3.7K
VOL
$334.3K
LIQ
$2.4K
ununcunc27.30%$0.0₂5698MC
$5.7M
VOL
$2M
LIQ
$326K
ThHighcoinThis Coin Will Go High73.52%$0.0₄4962MC
$49.6K
VOL
$2.8M
LIQ
$35.3K
RaRAVERaveDAO79.25%$0.5969MC
$5.4M
VOL
$5.5M
LIQ
$203.5K
EtETHEtherium69.92%$0.0₄1040MC
$10.4K
VOL
$568.2K
LIQ
$4.1K
VIVIRTUALVIRTUAL5.01%$0.6705MC
$333.5M
VOL
$6M
LIQ
$201.9K
vivibetradingvibetrading70.85%$0.0₄1021MC
$10.2K
VOL
$307K
LIQ
$3.9K
PePEACEPeace Frog433.03%$0.0₃1429MC
$142.9K
VOL
$7.6M
LIQ
$57.6K
Ma
MAGAMake Aliens Great Again277.15%$0.0₂3019MC
$3M
VOL
$1.9M
LIQ
$77.3K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aa | $2,221.17 | 5.10% | $182.4M | $5.9B | $6.3M | 30.6K | 4.8K | 775 | 381d | ||
| 2 | Pi | $1.20 | 88.34% | $81.4M | $110.3M | $1.3M | 34.1K | 173.3K | 11.9K | 39d | ||
| 3 | As | $0.0₃2942 | 6.51% | $49.1M | $123.8M | $1.4M | 20.1K | 29.6K | 12K | 587d | ||
| 4 | Ra | $0.6015 | 79.02% | $133.5M | $16.5M | $1.2M | 30.3K | 405.2K | 10.6K | 39d | ||
| 5 | BO | $0.0₃5702 | 15.18% | $27.1M | $39.3M | $5.4M | 83.3K | 55.1K | 1.2K | 760d | ||
| 6 | Mi | $0.0₃3177 | 796.64% | $2.9M | $317.7K | $25.1K | 2.7K | 50K | 11.8K | 8h | ||
| 7 | as | $0.0₂1009 | 2.7K% | $4.3M | $1M | $46.1K | 3.3K | 76.1K | 15.7K | 24h | ||
| 8 | TR | $0.0215 | 31.60% | $2.1M | $21.5M | $804K | 49.2K | 9.6K | 1.4K | 364d | ||
| 9 | Du | $0.0₂2045 | 51.23% | $2.8M | $2M | $76.1K | 13.1K | 76.2K | 6.5K | 6d | ||
| 10 | Zc | $301.46 | 6.54% | $5.1M | $20.8M | $252.8K | 12.7K | 14.7K | 700 | 178d | ||
| 11 | Wr | $0.0302 | 7.19% | $15.2M | $10.9M | $1.8M | 51.5K | 20.4K | 677 | 146d | ||
| 12 | vi | $0.0₅3708 | 89.24% | $334.3K | $3.7K | $2.4K | 179 | 8.4K | 2.8K | 1h | ||
| 13 | un | $0.0₂5698 | 27.30% | $2M | $5.7M | $326K | 11.3K | 4.1K | 2K | 6d | ||
| 14 | Th | $0.0₄4962 | 73.52% | $2.8M | $49.6K | $35.3K | 1.2K | 5.4K | 1.1K | 1h | ||
| 15 | Ra | $0.5969 | 79.25% | $5.5M | $5.4M | $203.5K | 13.7K | 30.8K | 2.1K | 129d | ||
| 16 | Et | $0.0₄1040 | 69.92% | $568.2K | $10.4K | $4.1K | 406 | 12.3K | 3.6K | 2h | ||
| 17 | VI | $0.6705 | 5.01% | $6M | $333.5M | $201.9K | 1M | 11.2K | 2.2K | 468d | ||
| 18 | vi | $0.0₄1021 | 70.85% | $307K | $10.2K | $3.9K | 264 | 7.6K | 2.5K | 1h | ||
| 19 | Pe | $0.0₃1429 | 433.03% | $7.6M | $142.9K | $57.6K | 1.4K | 17K | 2.2K | 2h | ||
| 20 | $0.0₂3019 | 277.15% | $1.9M | $3M | $77.3K | 3K | 17.7K | 4.2K | 58d |

